Hoki368.com Situs Taruhan Online, Bandar Bola Online - Prediksi Pertandingan Sepak Bola WorldCup 2018, AUSTRALIA VS PERU, Tanggal 26 Juni 2018, Live Jam 21.00 WIB.
5 PERTANDINGAN TERAKHIR AUSTRALIA | |||
---|---|---|---|
28/03/18 | KOLOMBIA | 0 - 0 | AUSTRALIA |
01/06/18 | AUSTRALIA | 4 - 0 | REP CEKO |
09/06/18 | HUNGARIA | 1 - 2 | AUSTRALIA |
16/06/18 | PERANCIS | 2 - 1 | AUSTRALIA |
21/06/18 | DENMARK | 1 - 1 | AUSTRALIA |
5 PERTANDINGAN TERAKHIR PERU | |||
30/05/18 | PERU | 2 - 0 | SKOTLANDIA |
04/06/18 | ARAB SAUDI | 0 - 3 | PERU |
10/06/18 | SWEDIA | 0 - 0 | PERU |
17/06/18 | PERU | 0 - 1 | DENMARK |
21/06/18 | PERANCIS | 1 - 0 | PERU |
HEAD TO HEAD | |||
- | - | - | - |
- | - | - | - |
- | - | - | - |
Hoki368 Situs Bola Terbesar, Situs Taruhan Online - Memprediksi pada pertandingan ini PERU Menang dengan Skor 2 - 1
Post By :
0 comments:
Post a Comment